# | Title | Publish Date |
---|---|---|
1 | economic census maping is closed | 07-10-2024 |
2 | listing of economices census is on running in faridpur | 08-07-2024 |
3 | গত ২৭ ফেব্রুয়ারী ২০২৪ ইং তারিখ জাতীয় পরিসংখ্যান দিবস পালিত | 13-03-2024 |
4 | taking service at dso | 31-10-2022 |
5 | in all upzilla uso weight scale bought for crop weiting | 30-10-2022 |
6 | district statistices office faridpur takes necessery stepes for helding the monthly cordination meeting in every month of third thuesday. | 28-09-2021 |
7 | monthly coordination meeting held on 26/9/2026 at district statistical office faridpur. | 22-09-2021 |
8 | In order to get Information services enter into our National portal. | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS